Property Flips in ZIP 33326
130 properties bought and resold within 24 months since 2020
Page 3 of 6
| Address | Buy | Sell | Profit |
|---|---|---|---|
| SEABAY RD, WS, FL 333263326 | $422,500 | $625,000 | +$202,500 +48% |
| FAIRFAX LN, WS, FL 333262925 | $513,200 | $715,000 | +$201,800 +39% |
| WOODFALL CT, WS, FL 333262833 | $970,000 | $1,170,000 | +$200,000 +21% |
| LAKEWOOD CT, WS, FL 33326 | $740,300 | $940,000 | +$199,700 +27% |
| 5 WAY, WS, FL 333261564 | $321,600 | $520,000 | +$198,400 +62% |
| CHARLESTON , WS, FL 33326 | $397,000 | $595,000 | +$198,000 +50% |
| BAYRIDGE DR, WS, FL 333263533 | $385,100 | $579,000 | +$193,900 +50% |
| STANTON DR, WS, FL 333263593 | $650,800 | $840,000 | +$189,200 +29% |
| LA COSTA WAY, WS, FL 33326 | $591,100 | $780,000 | +$188,900 +32% |
| REDWOOD WAY, WS, FL 33326 | $350,500 | $538,000 | +$187,500 +53% |
| JASMINE CIR, WS, FL 333262825 | $1,530,000 | $1,715,000 | +$185,000 +12% |
| GARDEN RD, WS, FL 33326 | $288,800 | $472,500 | +$183,700 +64% |
| BAYVIEW CIR, WS, FL 33326 | $444,000 | $620,000 | +$176,000 +40% |
| GARDEN RD, WS, FL 33326 | $306,100 | $472,500 | +$166,400 +54% |
| ALHAMBRA WAY, WS, FL 333262598 | $482,000 | $645,000 | +$163,000 +34% |
| PINE BRANCH CT, WS, FL 333262839 | $1,200,000 | $1,360,000 | +$160,000 +13% |
| WOODFALL CT, WS, FL 333262833 | $725,000 | $883,000 | +$158,000 +22% |
| LAKEVIEW DR, WS, FL 33326 | $220,000 | $367,000 | +$147,000 +67% |
| GABLES BLVD, WS, FL 33326 | $430,000 | $575,000 | +$145,000 +34% |
| GARDEN RD, WS, FL 33326 | $363,000 | $500,000 | +$137,000 +38% |
| WATER RIDGE CT, WS, FL 33326 | $815,000 | $950,000 | +$135,000 +17% |
| WATER PT, WS, FL 333262948 | $460,000 | $590,000 | +$130,000 +28% |
| 149 LN, SU, FL 333261958 | $655,000 | $780,000 | +$125,000 +19% |
| SAN REMO DR, WS, FL 33326 | $427,200 | $550,000 | +$122,800 +29% |
| 12 ST, SU, FL 33326 | $605,000 | $727,500 | +$122,500 +20% |
Neighborhood Context for 33326
ZIP 33326 has 130 detected property flips since 2020, averaging $168,652 gross profit with a 366-day average hold time. Census data shows a median home value of $474,100.
About property flipping in 33326
A property "flip" is defined as a purchase and resale within 24 months. Both transactions must exceed $10,000 to exclude non-market transfers. Profit shown is gross (sell minus buy) and does not account for renovation costs, closing costs, or commissions — actual net returns are typically 15-30% lower.
Data is sourced from county property appraiser records for Miami-Dade, Broward, and Palm Beach counties. Sales are matched by parcel ID to detect sequential ownership changes. This page updates weekly as new sales are recorded.
Want to show this on your website?
Embed live market data for ZIP 33326 on any blog or website — free, auto-updating.
<div data-brokerone="market-pulse" data-zip="33326"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>