Property Flips in ZIP 33178
287 properties bought and resold within 24 months since 2020
Page 3 of 12
| Address | Buy | Sell | Profit |
|---|---|---|---|
| 7453 NW 100 CT, Doral, FL 33178 | $1,100,000 | $1,400,000 | +$300,000 +27% |
| 6819 NW 105 AVE, Doral, FL 33178 | $1,800,000 | $2,100,000 | +$300,000 +17% |
| 6950 NW 104 CT, Doral, FL 33178 | $650,100 | $950,000 | +$299,900 +46% |
| 9721 NW 74 TER, Doral, FL 33178 | $980,000 | $1,270,000 | +$290,000 +30% |
| Doral, FL 33178 | $200,000 | $490,000 | +$290,000 +145% |
| 7825 NW 107 AVE 409, Doral, FL 33178 | $156,400 | $440,000 | +$283,600 +181% |
| 6743 NW 103 PL, Doral, FL 33178 | $644,900 | $925,000 | +$280,100 +43% |
| 3692 ESTEPONA AVE 17S3, Doral, FL 33178 | $250,000 | $530,000 | +$280,000 +112% |
| 3520 NW 115 AVE 3520, Doral, FL 33178 | $1,325,000 | $1,600,000 | +$275,000 +21% |
| 4424 NW 98 AVE, Doral, FL 33178 | $175,000 | $446,000 | +$271,000 +155% |
| 7025 NW 104 CT, Doral, FL 33178 | $540,000 | $810,000 | +$270,000 +50% |
| 7751 NW 107 AVE 608, Doral, FL 33178 | $184,500 | $450,000 | +$265,500 +144% |
| 7509 NW 103 PL, Doral, FL 33178 | $1,100,000 | $1,365,000 | +$265,000 +24% |
| 7116 NW 103 PATH, Doral, FL 33178 | $445,000 | $710,000 | +$265,000 +60% |
| 5585 NW 102 PL, Doral, FL 33178 | $550,000 | $810,000 | +$260,000 +47% |
| 6810 NW 103 PL, Doral, FL 33178 | $700,000 | $960,000 | +$260,000 +37% |
| 8800 NW 98 CT, Doral, FL 33178 | $900,000 | $1,160,000 | +$260,000 +29% |
| 6010 NW 102 AVE 103, Doral, FL 33178 | $1,095,000 | $1,350,000 | +$255,000 +23% |
| 4774 NW 97 PL 209, Doral, FL 33178 | $116,200 | $365,000 | +$248,800 +214% |
| 9905 NW 52 LN, Doral, FL 33178 | $458,800 | $705,000 | +$246,200 +54% |
| 9975 NW 46 ST 110-6, Doral, FL 33178 | $106,000 | $346,000 | +$240,000 +226% |
| 7280 NW 114 AVE 308-8, Doral, FL 33178 | $85,100 | $318,200 | +$233,100 +274% |
| 6320 NW 104 CT, Doral, FL 33178 | $500,000 | $730,000 | +$230,000 +46% |
| 9805 NW 52 ST 408, Doral, FL 33178 | $240,000 | $465,000 | +$225,000 +94% |
| 6735 NW 103 AVE, Doral, FL 33178 | $626,000 | $850,000 | +$224,000 +36% |
Neighborhood Context for 33178
ZIP 33178 has 287 detected property flips since 2020, averaging $264,688 gross profit with a 400-day average hold time. With 30.5% corporate ownership, this area has significant investor activity. Census data shows a median home value of $464,100.
About property flipping in 33178
A property "flip" is defined as a purchase and resale within 24 months. Both transactions must exceed $10,000 to exclude non-market transfers. Profit shown is gross (sell minus buy) and does not account for renovation costs, closing costs, or commissions — actual net returns are typically 15-30% lower.
Data is sourced from county property appraiser records for Miami-Dade, Broward, and Palm Beach counties. Sales are matched by parcel ID to detect sequential ownership changes. This page updates weekly as new sales are recorded.
Want to show this on your website?
Embed live market data for ZIP 33178 on any blog or website — free, auto-updating.
<div data-brokerone="market-pulse" data-zip="33178"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>