Property Flips in ZIP 33165
219 properties bought and resold within 24 months since 2020
Page 7 of 9
| Address | Buy | Sell | Profit |
|---|---|---|---|
| 4641 SW 112 AVE, Tamiami, FL 33165 | $643,500 | $790,000 | +$146,500 +23% |
| 3340 SW 97 CT, Tamiami, FL 33165 | $286,000 | $428,000 | +$142,000 +50% |
| 5010 SW 90 CT, Tamiami, FL 33165 | $685,000 | $825,000 | +$140,000 +20% |
| 9258 SW 36 ST, Tamiami, FL 33165 | $590,000 | $730,000 | +$140,000 +24% |
| 8701 SW 20 TER, Tamiami, FL 33165 | $610,000 | $750,000 | +$140,000 +23% |
| 3040 SW 104 CT, Tamiami, FL 33165 | $760,000 | $895,000 | +$135,000 +18% |
| 4041 SW 112 AVE, Tamiami, FL 33165 | $458,000 | $589,000 | +$131,000 +29% |
| 9351 SW 53 ST, Tamiami, FL 33165 | $535,000 | $665,000 | +$130,000 +24% |
| 9780 SW 51 TER, Tamiami, FL 33165 | $650,000 | $780,000 | +$130,000 +20% |
| 9494 SW 39 ST, Tamiami, FL 33165 | $565,000 | $690,000 | +$125,000 +22% |
| 3531 SW 89 CT, Tamiami, FL 33165 | $460,000 | $585,000 | +$125,000 +27% |
| 8731 SW 41 TER, Tamiami, FL 33165 | $395,000 | $513,000 | +$118,000 +30% |
| 9521 SW 26 DR, Tamiami, FL 33165 | $725,000 | $842,000 | +$117,000 +16% |
| 9537 SW 20 TER, Tamiami, FL 33165 | $330,000 | $446,000 | +$116,000 +35% |
| 4615 SW 95 AVE, Tamiami, FL 33165 | $560,000 | $671,000 | +$111,000 +20% |
| 4621 SW 89 CT, Tamiami, FL 33165 | $454,100 | $565,000 | +$110,900 +24% |
| 4202 SW 98 AVE, Tamiami, FL 33165 | $615,000 | $725,000 | +$110,000 +18% |
| 9971 SW 40 TER, Tamiami, FL 33165 | $380,000 | $485,000 | +$105,000 +28% |
| 9401 SW 31 TER, Tamiami, FL 33165 | $395,000 | $495,000 | +$100,000 +25% |
| 9960 SW 54 ST, Tamiami, FL 33165 | $555,000 | $655,000 | +$100,000 +18% |
| 9635 SW 45 TER, Tamiami, FL 33165 | $646,000 | $745,500 | +$99,500 +15% |
| 4601 SW 100 AVE, Tamiami, FL 33165 | $362,100 | $460,000 | +$97,900 +27% |
| 2412 SW 102 AVE A, Tamiami, FL 33165 | $390,000 | $485,000 | +$95,000 +24% |
| 9364 SW 37 ST, Tamiami, FL 33165 | $265,000 | $359,000 | +$94,000 +35% |
| 3826 SW 107 AVE 2-2, Tamiami, FL 33165 | $236,000 | $330,000 | +$94,000 +40% |
Neighborhood Context for 33165
ZIP 33165 has 219 detected property flips since 2020, averaging $118,112 gross profit with a 218-day average hold time. Census data shows a median home value of $440,700.
About property flipping in 33165
A property "flip" is defined as a purchase and resale within 24 months. Both transactions must exceed $10,000 to exclude non-market transfers. Profit shown is gross (sell minus buy) and does not account for renovation costs, closing costs, or commissions — actual net returns are typically 15-30% lower.
Data is sourced from county property appraiser records for Miami-Dade, Broward, and Palm Beach counties. Sales are matched by parcel ID to detect sequential ownership changes. This page updates weekly as new sales are recorded.
Want to show this on your website?
Embed live market data for ZIP 33165 on any blog or website — free, auto-updating.
<div data-brokerone="market-pulse" data-zip="33165"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>