Property Flips in ZIP 33154
375 properties bought and resold within 24 months since 2020
Page 1 of 15
| Address | Buy | Sell | Profit |
|---|---|---|---|
| 9111 COLLINS AVE N-413, Surfside, FL 33154 | $10,500,000 | $17,750,000 | +$7,250,000 +69% |
| 9701 COLLINS AVE 2702S, Bal Harbour, FL 33154 | $18,100 | $6,500,000 | +$6,481,900 +35812% |
| 9701 COLLINS AVE 2703S, Bal Harbour, FL 33154 | $18,100 | $6,500,000 | +$6,481,900 +35812% |
| 8701 COLLINS AVE 1705, Miami Beach, FL 33154 | $3,600,000 | $9,100,000 | +$5,500,000 +153% |
| 1413 BISCAYA DR, Surfside, FL 33154 | $4,750,000 | $10,000,000 | +$5,250,000 +111% |
| 240 BAL BAY DR, Bal Harbour, FL 33154 | $14,000,000 | $18,817,500 | +$4,817,500 +34% |
| 9349 COLLINS AVE 801, Surfside, FL 33154 | $6,400,000 | $10,900,000 | +$4,500,000 +70% |
| 1170 103 ST, Bay Harbor Islands, FL 33154 | $2,100,000 | $6,500,000 | +$4,400,000 +210% |
| 9064 BAY DR, Surfside, FL 33154 | $2,475,000 | $6,500,000 | +$4,025,000 +163% |
| 8701 COLLINS AVE 1601, Miami Beach, FL 33154 | $7,500,000 | $11,400,000 | +$3,900,000 +52% |
| 56 BAL BAY DR, Bal Harbour, FL 33154 | $11,500,000 | $15,350,000 | +$3,850,000 +33% |
| 9009 BYRON AVE, Surfside, FL 33154 | $1,250,000 | $4,300,000 | +$3,050,000 +244% |
| 1360 98 ST, Bay Harbor Islands, FL 33154 | $2,700,000 | $5,500,000 | +$2,800,000 +104% |
| 9001 COLLINS AVE S-307, Surfside, FL 33154 | $8,000,000 | $10,448,000 | +$2,448,000 +31% |
| 9601 COLLINS AVE 710, Bal Harbour, FL 33154 | $742,700 | $3,175,000 | +$2,432,300 +327% |
| 9001 COLLINS AVE S-205, Surfside, FL 33154 | $11,600,000 | $14,000,000 | +$2,400,000 +21% |
| 9350 BAY HARBOR TER, Bay Harbor Islands, FL 33154 | $10,250,000 | $12,650,000 | +$2,400,000 +23% |
| 9111 COLLINS AVE N-322, Surfside, FL 33154 | $3,300,000 | $5,350,000 | +$2,050,000 +62% |
| 8949 HARDING AVE, Surfside, FL 33154 | $60,000 | $2,075,000 | +$2,015,000 +3358% |
| 9701 COLLINS AVE 2302S, Bal Harbour, FL 33154 | $6,500,000 | $8,400,000 | +$1,900,000 +29% |
| 9501 E BROADVIEW DR, Bay Harbor Islands, FL 33154 | $3,125,000 | $4,800,000 | +$1,675,000 +54% |
| 271 BAL CROSS DR, Bal Harbour, FL 33154 | $4,607,500 | $6,242,500 | +$1,635,000 +35% |
| 1310 100 ST, Bay Harbor Islands, FL 33154 | $1,900,000 | $3,525,000 | +$1,625,000 +86% |
| 9408 BAY DR, Surfside, FL 33154 | $6,900,000 | $8,500,000 | +$1,600,000 +23% |
| 9701 COLLINS AVE 1902S, Bal Harbour, FL 33154 | $6,150,000 | $7,700,000 | +$1,550,000 +25% |
Neighborhood Context for 33154
ZIP 33154 has 375 detected property flips since 2020, averaging $3,441,464 gross profit with a 410-day average hold time. With 32.5% corporate ownership, this area has significant investor activity. Census data shows a median home value of $716,600.
About property flipping in 33154
A property "flip" is defined as a purchase and resale within 24 months. Both transactions must exceed $10,000 to exclude non-market transfers. Profit shown is gross (sell minus buy) and does not account for renovation costs, closing costs, or commissions — actual net returns are typically 15-30% lower.
Data is sourced from county property appraiser records for Miami-Dade, Broward, and Palm Beach counties. Sales are matched by parcel ID to detect sequential ownership changes. This page updates weekly as new sales are recorded.
Want to show this on your website?
Embed live market data for ZIP 33154 on any blog or website — free, auto-updating.
<div data-brokerone="market-pulse" data-zip="33154"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>