Property Flips in ZIP 33141
443 properties bought and resold within 24 months since 2020
Page 3 of 18
| Address | Buy | Sell | Profit |
|---|---|---|---|
| 2023 CALAIS DR, Miami Beach, FL 33141 | $1,630,000 | $3,050,000 | +$1,420,000 +87% |
| 1445 MARSEILLE DR, Miami Beach, FL 33141 | $763,000 | $2,100,000 | +$1,337,000 +175% |
| 6365 COLLINS AVE 1201, Miami Beach, FL 33141 | $1,190,000 | $2,500,000 | +$1,310,000 +110% |
| 340 N SHORE DR, Miami Beach, FL 33141 | $699,000 | $1,950,000 | +$1,251,000 +179% |
| 685 S SHORE DR, Miami Beach, FL 33141 | $1,400,000 | $2,650,000 | +$1,250,000 +89% |
| 1411 N BISCAYNE POINT RD, Miami Beach, FL 33141 | $3,850,000 | $4,966,000 | +$1,116,000 +29% |
| 7922 EAST DR, North Bay Village, FL 33141 | $1,400,000 | $2,500,000 | +$1,100,000 +79% |
| 1015 STILLWATER DR, Miami Beach, FL 33141 | $1,440,000 | $2,440,000 | +$1,000,000 +69% |
| 6800 INDIAN CREEK DR PH1, Miami Beach, FL 33141 | $4,700,000 | $5,700,000 | +$1,000,000 +21% |
| 750 84 ST, Miami Beach, FL 33141 | $1,075,000 | $2,050,000 | +$975,000 +91% |
| 740 84 ST, Miami Beach, FL 33141 | $1,075,000 | $2,050,000 | +$975,000 +91% |
| 6635 WINDSOR LN, Miami Beach, FL 33141 | $4,400,000 | $5,375,000 | +$975,000 +22% |
| 1198 MARSEILLE DR, Miami Beach, FL 33141 | $1,090,000 | $2,043,500 | +$953,500 +87% |
| 1007 BAY DR, Miami Beach, FL 33141 | $3,600,000 | $4,550,000 | +$950,000 +26% |
| 630 77 ST, Miami Beach, FL 33141 | $836,000 | $1,758,900 | +$922,900 +110% |
| 345 FAIRWAY DR, Miami Beach, FL 33141 | $1,027,500 | $1,950,000 | +$922,500 +90% |
| 6899 COLLINS AVE 3304, Miami Beach, FL 33141 | $6,000,000 | $6,900,000 | +$900,000 +15% |
| 6505 ALLISON RD, Miami Beach, FL 33141 | $7,900,000 | $8,800,000 | +$900,000 +11% |
| 1600 CLEVELAND RD, Miami Beach, FL 33141 | $1,625,000 | $2,520,000 | +$895,000 +55% |
| 1765 NORMANDY DR, Miami Beach, FL 33141 | $59,700 | $950,000 | +$890,300 +1491% |
| 6940 BAY DR, Miami Beach, FL 33141 | $1,113,000 | $1,930,000 | +$817,000 +73% |
| 1815 DAYTONIA RD, Miami Beach, FL 33141 | $1,550,000 | $2,350,000 | +$800,000 +52% |
| 701 86 ST, Miami Beach, FL 33141 | $915,000 | $1,690,000 | +$775,000 +85% |
| 8125 HARDING AVE, Miami Beach, FL 33141 | $1,665,000 | $2,425,000 | +$760,000 +46% |
| 7725 BYRON AVE, Miami Beach, FL 33141 | $3,600,000 | $4,350,000 | +$750,000 +21% |
Neighborhood Context for 33141
ZIP 33141 has 443 detected property flips since 2020, averaging $997,808 gross profit with a 409-day average hold time. Census data shows a median home value of $419,900.
About property flipping in 33141
A property "flip" is defined as a purchase and resale within 24 months. Both transactions must exceed $10,000 to exclude non-market transfers. Profit shown is gross (sell minus buy) and does not account for renovation costs, closing costs, or commissions — actual net returns are typically 15-30% lower.
Data is sourced from county property appraiser records for Miami-Dade, Broward, and Palm Beach counties. Sales are matched by parcel ID to detect sequential ownership changes. This page updates weekly as new sales are recorded.
Want to show this on your website?
Embed live market data for ZIP 33141 on any blog or website — free, auto-updating.
<div data-brokerone="market-pulse" data-zip="33141"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>