Property Flips in ZIP 33133
436 properties bought and resold within 24 months since 2020
Page 5 of 18
| Address | Buy | Sell | Profit |
|---|---|---|---|
| 2821 S BAYSHORE DR 10A, Miami, FL 33133 | $4,500,000 | $5,400,000 | +$900,000 +20% |
| 2627 S BAYSHORE DR 2006, Miami, FL 33133 | $1,500,000 | $2,400,000 | +$900,000 +60% |
| 2530 SW 19 AVE, Miami, FL 33133 | $935,000 | $1,830,000 | +$895,000 +96% |
| 4197 BRAGANZA AVE, Miami, FL 33133 | $2,290,000 | $3,150,000 | +$860,000 +38% |
| 105 MORNINGSIDE DR, Coral Gables, FL 33133 | $1,275,000 | $2,134,000 | +$859,000 +67% |
| 2645 SW 37 AVE 400, Miami, FL 33133 | $2,669,000 | $3,500,000 | +$831,000 +31% |
| 2655 S BAYSHORE DR 1010, Miami, FL 33133 | $923,000 | $1,750,000 | +$827,000 +90% |
| 2821 S BAYSHORE DR 9C, Miami, FL 33133 | $2,025,000 | $2,850,000 | +$825,000 +41% |
| 3661 MATHESON AVE, Miami, FL 33133 | $3,675,000 | $4,500,000 | +$825,000 +22% |
| 85 W SHORE DR, Miami, FL 33133 | $930,200 | $1,750,000 | +$819,800 +88% |
| 2678 TIGERTAIL AVE 1701, Miami, FL 33133 | $2,781,600 | $3,600,000 | +$818,400 +29% |
| 2655 S BAYSHORE DR 1109, Miami, FL 33133 | $1,000,000 | $1,815,000 | +$815,000 +82% |
| 4055 POINCIANA AVE, Miami, FL 33133 | $1,899,000 | $2,710,000 | +$811,000 +43% |
| 2624 TALUGA DR, Miami, FL 33133 | $1,476,200 | $2,282,500 | +$806,300 +55% |
| 40 N SHORE DR, Miami, FL 33133 | $2,000,000 | $2,800,000 | +$800,000 +40% |
| 3581 E GLENCOE ST 203, Miami, FL 33133 | $1,800,000 | $2,600,000 | +$800,000 +44% |
| 4001 HARDIE AVE, Miami, FL 33133 | $907,500 | $1,700,000 | +$792,500 +87% |
| 1 GROVE ISLE DR A803, Miami, FL 33133 | $840,000 | $1,625,000 | +$785,000 +93% |
| 4217 ANNE CT, Miami, FL 33133 | $920,000 | $1,700,000 | +$780,000 +85% |
| 2889 MCFARLANE RD 2004, Miami, FL 33133 | $525,000 | $1,300,000 | +$775,000 +148% |
| 60 EDGEWATER DR PH3D, Coral Gables, FL 33133 | $2,068,300 | $2,840,000 | +$771,700 +37% |
| 2200 TIGERTAIL AVE, Miami, FL 33133 | $1,831,000 | $2,600,000 | +$769,000 +42% |
| 3156 SW 27 AVE 102, Miami, FL 33133 | $1,357,300 | $2,120,000 | +$762,700 +56% |
| 1701 MICANOPY AVE, Miami, FL 33133 | $2,225,000 | $2,975,000 | +$750,000 +34% |
| 2655 S BAYSHORE DR 505, Miami, FL 33133 | $720,000 | $1,470,000 | +$750,000 +104% |
Neighborhood Context for 33133
ZIP 33133 has 436 detected property flips since 2020, averaging $813,136 gross profit with a 420-day average hold time. Census data shows a median home value of $825,100.
About property flipping in 33133
A property "flip" is defined as a purchase and resale within 24 months. Both transactions must exceed $10,000 to exclude non-market transfers. Profit shown is gross (sell minus buy) and does not account for renovation costs, closing costs, or commissions — actual net returns are typically 15-30% lower.
Data is sourced from county property appraiser records for Miami-Dade, Broward, and Palm Beach counties. Sales are matched by parcel ID to detect sequential ownership changes. This page updates weekly as new sales are recorded.
Want to show this on your website?
Embed live market data for ZIP 33133 on any blog or website — free, auto-updating.
<div data-brokerone="market-pulse" data-zip="33133"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>