Property Flips in ZIP 33020
344 properties bought and resold within 24 months since 2020
Page 3 of 14
| Address | Buy | Sell | Profit |
|---|---|---|---|
| SHERMAN ST, HW, FL 330201948 | $349,900 | $655,000 | +$305,100 +87% |
| DEWEY ST, HW, FL 33020 | $420,000 | $725,000 | +$305,000 +73% |
| SCOTT ST, HW, FL 330201946 | $300,000 | $604,000 | +$304,000 +101% |
| SHERIDAN ST, HW, FL 33020 | $1,950,000 | $2,250,000 | +$300,000 +15% |
| 21 AVE, HW, FL 33020 | $825,000 | $1,125,000 | +$300,000 +36% |
| CODY ST, HW, FL 330201422 | $107,100 | $400,000 | +$292,900 +273% |
| PIERCE ST, HW, FL 330204610 | $760,000 | $1,050,000 | +$290,000 +38% |
| WASHINGTON ST, HW, FL 330204730 | $255,000 | $543,600 | +$288,600 +113% |
| FLETCHER ST, HW, FL 330205833 | $180,000 | $467,000 | +$287,000 +159% |
| ROOSEVELT ST, HW, FL 33020 | $125,500 | $410,000 | +$284,500 +227% |
| 20 AVE, HW, FL 33020 | $25,100 | $308,800 | +$283,700 +1130% |
| LINCOLN ST, HW, FL 33020 | $385,000 | $667,000 | +$282,000 +73% |
| COOLIDGE ST, HW, FL 33020 | $215,000 | $495,000 | +$280,000 +130% |
| MAYO ST, HW, FL 33020 | $320,000 | $600,000 | +$280,000 +88% |
| LIBERTY ST, HW, FL 33020 | $450,000 | $724,900 | +$274,900 +61% |
| SCOTT ST, HW, FL 330201946 | $332,000 | $604,000 | +$272,000 +82% |
| RODMAN ST, HW, FL 330205845 | $275,000 | $540,000 | +$265,000 +96% |
| FUNSTON ST, HW, FL 33020 | $685,000 | $950,000 | +$265,000 +39% |
| CHARLESTON ST, HW, FL 33020 | $326,000 | $590,000 | +$264,000 +81% |
| 24 AVE, HW, FL 33020 | $430,000 | $690,000 | +$260,000 +60% |
| GARFIELD ST, HW, FL 330203430 | $295,000 | $551,000 | +$256,000 +87% |
| 28 AVE, HW, FL 330204708 | $285,000 | $540,000 | +$255,000 +89% |
| DEWEY ST, HW, FL 330205725 | $252,000 | $506,000 | +$254,000 +101% |
| MONROE ST, HW, FL 330205025 | $600,000 | $850,000 | +$250,000 +42% |
| FLETCHER ST, HW, FL 330206510 | $650,000 | $899,000 | +$249,000 +38% |
Neighborhood Context for 33020
ZIP 33020 has 344 detected property flips since 2020, averaging $277,908 gross profit with a 309-day average hold time. Census data shows a median home value of $278,100.
About property flipping in 33020
A property "flip" is defined as a purchase and resale within 24 months. Both transactions must exceed $10,000 to exclude non-market transfers. Profit shown is gross (sell minus buy) and does not account for renovation costs, closing costs, or commissions — actual net returns are typically 15-30% lower.
Data is sourced from county property appraiser records for Miami-Dade, Broward, and Palm Beach counties. Sales are matched by parcel ID to detect sequential ownership changes. This page updates weekly as new sales are recorded.
Want to show this on your website?
Embed live market data for ZIP 33020 on any blog or website — free, auto-updating.
<div data-brokerone="market-pulse" data-zip="33020"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>