North Miami Beach, FL 33161
Parcel: 3022200500001 · REFERENCE FOLIO · Zoning: 3700
About North Miami Beach, FL 33161
North Miami Beach, FL 33161 is a property. The property is currently owned by REFERENCE ONLY, recorded as of 2026-03-29. The median household income in this area is $48,500, and the median home value is $314,800.
The population density is 12,254 people per square mile..
Building Permits (10)
| Permit # | Type | Description | Status | Date | Cost |
|---|---|---|---|---|---|
| C2025067865 | building | F | $3,922 | ||
| C2025044852 | plumbing | F | — | ||
| C2025044069 | mechanical | F | — | ||
| C2025023247 | building | F | $4,800 | ||
| C2024181532 | building | F | $7,183 | ||
| C2024101520 | building | F | $83,325 | ||
| C2024163629 | building | F | $28,800 | ||
| C2023080230 | electrical | F | $800 | ||
| C2001099575 | mechanical | expired | $3,300 | ||
| C1993320532 | building | expired | $1,050 |
Neighborhood
Median Income$48,500
Median Home Value$314,800
Pop. Density12,254/sq mi
Neighborhood 33161
20.3%
Corp-Owned
44.8%
Investor
313
Flips (4yr)
5
New Biz (3yr)
Distress Risk
MODERATE
31
Zoom in to see property sales