NEWTECH BUILDERS CORP
5 building permits in South Florida
Total Permit Value
$891K
5
Total Permits
$891K
Total Value
$700K
Largest Project
5
Zip Codes
Projects
| Address | Permit | Type | Status | Date | Cost |
|---|---|---|---|---|---|
| 7700 N KENDALL DR, Pinecrest, FL 33156 | C2024138161 | building | F | 2024-09-25 | $700,000 |
| 4150 NW 35 CT, Brownsville, FL 33142 | C2023136219 | building | F | 2024-07-22 | $110,000 |
| 11540 SW 97 CT, Kendall, FL 33176 | C2024040234 | building | A | 2025-09-25 | $67,095 |
| 27200 SW 177 AVE, Miami-Dade County, FL 33031 | C2022177135 | building | F | 2023-03-22 | $13,000 |
| 3855 SW 137 AVE, Kendall, FL 33175 | C2021037809 | building | A | 2022-09-16 | $1,000 |
Project Distribution by Zip
About NEWTECH BUILDERS CORP
NEWTECH BUILDERS CORP is a building contractor operating in South Florida with 5 permits on record totaling $891K in estimated construction value across 5 zip codes.
Want to show property data on your website?
Embed live property and neighborhood widgets — free, auto-updating.
<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>